No Products in the Cart
Brazilian Contour Fit
Crafted with a refined waist-to-hip ratio and slimmer waistband to eliminate fabric gaps. Enhanced hip-and-thigh space accurately accommodates your curves, reducing ride-ups and stopping slide-downs.
High Rise Powerband
Effortlessly enhances confidence by promoting tummy control while boosting postural awareness, safeguarding the spine, and supporting core muscles during your runs.
ShakeProof Pockets
Two generously-sized side pockets strategically positioned for effortless, jiggle-free access, plus an additional inside pocket, ideal for storing energy gels or valuables.
Compression Tech
Maximal compression fabric that flawlessly supports your curves without compromising on transparency, all while ensuring breathability and security during intense training and races.
Authen™ Benefits
Experts recommend that you order half-size to one size larger than you wear in casual or dress shoes. Sizing on SkyrosSports.com is displayed in US sizes only. For international sizes, please see conversion chart, below. More tips here.
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX |
---|---|---|---|---|
4.5 | 6 | 3.5 | 4 | 36.5 |
5 | 6.5 | 4 | 4.5 | 37.5 |
5.5 | 7 | 4.5 | 5 | 38 |
6 | 7.5 | 5 | 5.5 | 38.5 |
6.5 | 8 | 5.5 | 6 | 39 |
7 | 8.5 | 6 | 6.5 | 40 |
7.5 | 9 | 6.5 | 7 | 40.5 |
8 | 9.5 | 7 | 7.5 | 41 |
8.5 | 10 | 7.5 | 8 | 42 |
9 | 10.5 | 8 | 8.5 | 42.5 |
9.5 | 11 | 8.5 | 9 | 43 |
10 | 11.5 | 9 | 9.5 | 44 |
10.5 | 12 | 9.5 | 10 | 44.5 |
11 | 12.5 | 10 | 10.5 | 45 |
11.5 | 13 | 10.5 | 11 | 45.5 |
12 | 11 | 11.5 | 46 | |
12.5 | 11.5 | 12 | 46.5 | |
13 | 12 | 13 | 47.5 | |
14 | 13 | 14 | 48.5 | |
15 | 14 | 15 | 49.5 |
Hablamos español.
Hablamos español.
Someone purchased a