No Products in the Cart
Firmness Control
Anatomically engineered for anti-flaccidity and anti-sagging during long runs and intense training, safeguarding against breast swelling and upper body discomfort throughout your workout, all while maintaining your shape.
FoamFlex Comfort Straps
Comfortable memory-foam lined straps engineered to protect your shoulders from repetitive impacts, preventing wear and tear on the upper body during your run.
ShakeProof Pockets
Methodically-placed pockets designed for peak accessibility, keeping your personal items in one place so you can keep moving.
5-Level Adjustable Clasp
Five different adjustment options to better suit your body, allowing for a snug, personalized fit and promoting optimum stability all throughout your run.
Benefits of Tankback
Experts recommend that you order half-size to one size larger than you wear in casual or dress shoes. Sizing on SkyrosSports.com is displayed in US sizes only. For international sizes, please see conversion chart, below. More tips here.
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX |
---|---|---|---|---|
4.5 | 6 | 3.5 | 4 | 36.5 |
5 | 6.5 | 4 | 4.5 | 37.5 |
5.5 | 7 | 4.5 | 5 | 38 |
6 | 7.5 | 5 | 5.5 | 38.5 |
6.5 | 8 | 5.5 | 6 | 39 |
7 | 8.5 | 6 | 6.5 | 40 |
7.5 | 9 | 6.5 | 7 | 40.5 |
8 | 9.5 | 7 | 7.5 | 41 |
8.5 | 10 | 7.5 | 8 | 42 |
9 | 10.5 | 8 | 8.5 | 42.5 |
9.5 | 11 | 8.5 | 9 | 43 |
10 | 11.5 | 9 | 9.5 | 44 |
10.5 | 12 | 9.5 | 10 | 44.5 |
11 | 12.5 | 10 | 10.5 | 45 |
11.5 | 13 | 10.5 | 11 | 45.5 |
12 | 11 | 11.5 | 46 | |
12.5 | 11.5 | 12 | 46.5 | |
13 | 12 | 13 | 47.5 | |
14 | 13 | 14 | 48.5 | |
15 | 14 | 15 | 49.5 |
Hablamos español.
Hablamos español.
Someone purchased a